| Acronyms of IRS Missions: |
| - ILSE | IRS Labor Satellit Entwicklung (IRS Laboratory Satellite Development) |
| - DESIRE/CERMIT | Demonstrator Satellite for Reentry Experiments / Controlled Earth Reentry Mini-vehicle to Improve Technology |
| - PERSEUS | Propulsion Experiment & Research - Space Observatory for Ultraviolet Science |
| - BW1 | stands for Baden-Württemberg, the state where Stuttgart is located |
| | |
| BRDF | Bi-directional Reflectance Distribution Function |
| CFRP | carbon-fiber-reinforced plastic |
| CHU | Camera Head Unit |
| DBT | Directional Brightness Temperature (= TDD) |
| DLR | Deutsches Zentrum für Luft- und Raumfahrt (German Space Center) |
| | |
| EM Spectrum | |
| - VHF | radio - very high frequency (30 MHz300 MHz / 110 m) |
| - UHF | radio - ultra high frequency (300 MHz3 GHz / 110 dm) |
| - L-Band | radar (12,6 GHz) |
| - S-Band | radar (2.63,95 GHz) |
| - Ku-Band | radar (12.418 GHz) |
| - Ka-Band | radar (26.540 GHz) |
| - TIR | thermal infrared light (6-15 µm) |
| - NIR | near infrared light (0.74-1.3 µm) |
| - VIS | visual light (0.4-0.74 µm) |
| | |
| FPGA | field programmable gate array |
| GPS | Global Positioning System |
| GSD | Ground Sample Distance |
| GSOC | German Space Operations Center (part of the DLR located in Oberpfaffenhofen) |
| GTO | Geosynchronous Transfer Orbit (highly elliptical between 200 and 36,000 km) |
| inclination | angle between the eqatorial and orbit planes. an inclination of 90° means a polar orbit, higher than 90° means retrograde (against the revolution direction of the planet) |
| GTS | Global Transmission Services, Experiment flown on the ISS by Steinbeis Transferzentrum Raumfahrt |
| IRS | Institut für Raumfahrtsysteme (Institute of Space Systems) |
| ISS | International Space Station |
| LEO | Low Earth Orbit (up to 500 km)
|
| MLI | multi layer insulation |
| NEA | Near Earth Asteroid |
| NEO | Near Earth Object |
| OBC | on-board computer |
| PPT | Pulsed Plasma Thrusters |
| | |
| Satellite Design Phases: |
| - Phase A | Preliminary Analysis (concludes with Phase A Report) |
| - Phase B | Definition (concludes with Preliminary Design Review |
| - Phase C | Design and Development (concludes with Critical Design Review) |
| - Phase D | Design and Development (concludes with Launch) |
| - Phase E | Operations Phase |
| | |
| TDD | Temperature Directional Distribution |
| TWT | travelling wave tube amplifier |